Ingresá Abrí tu cuenta
Cerrar menú

Cotizaciones

Mira las cotizaciones del mercado con una diferencia de 20 minutos

Símbolo Último precio Volumen Apertura Mínimo Máximo Cierre anterior
ALUC1100FE 0,0 0,0 0,0 0,0 0,0 27,0
ALUC1300AB 0,0 0,0 0,0 0,0 0,0 19,02
ALUC1350AB 0,0 0,0 0,0 0,0 0,0 14,77
ALUC1350FE 0,0 0,0 0,0 0,0 0,0 22,0
ALUC400.FE 0,0 0,0 0,0 0,0 0,0 729,111
ALUC800.FE 0,0 0,0 0,0 0,0 0,0 16,0
ALUC850.FE 0,0 0,0 0,0 0,0 0,0 90,0
ALUC900.FE 0,0 0,0 0,0 0,0 0,0 220,0
ALUC950.FE 0,0 0,0 0,0 0,0 0,0 250,0
ALUV1000AB 0,0 0,0 0,0 0,0 0,0 65,0
ALUV1000FE 0,0 0,0 0,0 0,0 0,0 22,0
ALUV1100AB 0,0 0,0 0,0 0,0 0,0 75,9
ALUV800.AB 0,0 0,0 0,0 0,0 0,0 19,527
ALUV900.FE 0,0 0,0 0,0 0,0 0,0 13,05
BHIC1498AB 0,0 0,0 0,0 0,0 0,0 422,3

Fuente: Información propiedad de BYMA diferida en 20 minutos. Para más información consultar www.byma.com.ar.